Manufacturer & Exporter of Forged Fittings — Threaded Fittings | Socket Weld Fittings | Branch Outlets
Forged socket weld equal tee in Stainless Steel 304/316, Duplex Steel and Super Duplex Steel — manufactured to ASME B16.11 with three equal socket weld outlets.
The Socket Weld Equal Tee is a three-outlet forged fitting used to create a 90-degree branch connection from a piping run. All three outlets are of equal bore and accept standard pipe ends inserted into the sockets, each secured with a fillet weld. The equal tee is the standard fitting for splitting or combining equal-diameter flow streams.
Cunimet Alloy International manufactures SW equal tees through a closed-die forging process. The forged body provides a homogeneous grain structure through the entire fitting, including the branch crotch area, ensuring resistance to fatigue and pressure cycling. All three sockets are machined to ASME B16.11 bore tolerances and inspected dimensionally before dispatch.
For an equal tee, the Centre-to-End dimension “M” (run) and Centre-to-End dimension “C” (branch) are identical. All three sockets share the same bore diameter and depth. All dimensions in millimetres.
| NPS | Pipe O.D. (mm) | Centre-to-End Run “M” (mm) | Centre-to-End Branch “C” (mm) | Socket Bore (mm) | Socket Depth (mm) | ||
|---|---|---|---|---|---|---|---|
| 3000# | 6000# | 3000# | 6000# | ||||
| 1/8" | 10.3 | 16 | 16 | 16 | 16 | 10.5 | 9.5 |
| 1/4" | 13.7 | 16 | 16 | 16 | 16 | 14.0 | 11.1 |
| 3/8" | 17.1 | 20 | 20 | 20 | 20 | 17.3 | 12.7 |
| 1/2" | 21.3 | 25 | 25 | 25 | 25 | 21.6 | 15.9 |
| 3/4" | 26.7 | 29 | 32 | 29 | 32 | 26.9 | 19.1 |
| 1" | 33.4 | 38 | 44 | 38 | 44 | 33.6 | 22.2 |
| 1-1/4" | 42.2 | 48 | 51 | 48 | 51 | 42.4 | 25.4 |
| 1-1/2" | 48.3 | 57 | 57 | 57 | 57 | 48.5 | 28.6 |
| 2" | 60.3 | 64 | 70 | 64 | 70 | 60.5 | 31.8 |
| 2-1/2" | 73.0 | 76 | 83 | 76 | 83 | 73.2 | 38.1 |
| 3" | 88.9 | 95 | 102 | 95 | 102 | 89.1 | 44.5 |
| 4" | 114.3 | 114 | 127 | 114 | 127 | 114.5 | 50.8 |
Dimensions are nominal per ASME B16.11 latest edition. Subject to applicable manufacturing tolerances. All dimensions in millimetres.
Austenitic stainless steel providing broad corrosion resistance for general process, chemical and food-grade applications. SS 316 is preferred where chloride-induced pitting or crevice corrosion is a concern.
High-strength austenitic-ferritic alloy with excellent resistance to stress corrosion cracking. Suitable for offshore, chemical plant and desalination service where chloride levels are elevated.
Premium corrosion-resistant alloy with PREN greater than 40, designed for the most demanding subsea, offshore and seawater handling applications where standard duplex grades are insufficient.
| Standard | Description |
|---|---|
| ASME B16.11 | Primary dimensional standard for SW forged fittings |
| ASTM A182 | Material specification — alloy and stainless forged fittings |
| MSS SP-25 | Standard marking for valves, fittings and flanges |
| MSS SP-55 | Visual inspection acceptance criteria for forgings |
| EN 10204 | 3.1 MTC as standard; 3.2 with TPI on request |
| NACE MR0175 | Sour service material requirements — Duplex / Super Duplex on request |
| Test | Method / Scope |
|---|---|
| Chemical Analysis | OES per ASTM A182 for each heat |
| Mechanical Testing | Tensile, yield, elongation, Charpy impact where specified |
| Hardness Testing | Brinell or Vickers per ASTM A182 |
| PMI | 100% by XRF on request |
| Dimensional Inspection | 100% per ASME B16.11 — all three sockets and body |
| Visual Inspection | 100% per MSS SP-55 including crotch area |
Splitting a single process stream into two equal branches for parallel equipment operation, or combining two streams into a common header in chemical and petrochemical plants.
Creating a branch connection for pressure gauges, flow meters, temperature sensors and sampling points on process lines where permanent socket weld connections are specified.
Topside manifold piping, seawater distribution headers and firewater ring mains on offshore platforms where Duplex or Super Duplex Steel tees are mandatory for corrosion resistance.
Steam distribution networks, compressed air headers, hydraulic oil piping and cooling water circuits in power stations, refineries and industrial plants.